INEC releases full list of elected lawmakers for Nigeria’s 10th Assembly

The Independent National Electoral Commission (INEC) has released the full list of the winners and newly elected members of the National Assembly of the February 25 parliamentary election.
Nigeria held its seventh national (presidential and federal parliamentary) elections since 1999.
The National Assembly has two legislative chambers, with the Senate comprising 109 legislators and the House of Representatives comprising 306 lawmakers.
The All Progressive Congress (APC) and the Peoples Democratic Party (PDP) secured a large number of seats. The Labour Party and the New Nigeria People’s Party (NNPP) are other parties able to claim a few seats.
INEC is expected to present certificates of return to the newly elected lawmakers in the Senate Tuesday (today).
SENATE LIST
| STATE | SN | DISTRICT | CANDIDATE | PARTY | GENDER | REMARKS | |
|---|---|---|---|---|---|---|---|
| ABIA | 1 | NORTH | KALU ORJI UZOR | APC | M | ||
| 2 | CENTRAL | DARLINGTON NWOKEOCHA | LP | M | |||
| 3 | SOUTH | ABARIBGE ENYINNAYA HARCOURT | APGA | M | |||
| ADAMAWA | 4 | NORTH | ISHAKU ELISHA CLIFF | APC | M | ||
| 5 | SOUTH | YAROE BINOS DAUDA | PDP | M | |||
| 6 | CENTRAL | AMINU IYA ABBAS | PDP | M | |||
| AKWA IBOM | 7 | NORTH EAST | BASSEY ANIKAN ETIM | PDP | M | ||
| 8 | NORTH WEST | AKPABIO GODSWILL OBOT | APC | M | |||
| 9 | SOUTH | AKPAN EKONG SAMPSON | PDP | M | |||
| ANAMBRA | 10 | NORTH | TONY NWOYE | LP | M | ||
| 11 | CENTRAL | UMEH VICTOR CHUKWUNONYELU | LP | M | |||
| 12 | SOUTH | UBAH PATRICK IFEANYI | YPP | M | |||
| BAUCH | 13 | SOUTH | UMAR SHEHU BUBA | APC | M | ||
| 14 | CENTRAL | AHMED ABDUL NINGI | PDP | M | |||
| 15 | NORTH | SAMAILA DAHUWA KAILA | PDP | M | |||
| BAYELSA | 16 | EAST | AGADAGA BENSON SUNDAY | PDP | M | ||
| 17 | CENTRAL | BENSON FRIDAY KONBOWEI | PDP | M | |||
| 18 | WEST | DICKSON HENRY SERIAKE | PDP | M | |||
| BENUE | 19 | NORTH EAST | UDENDE MEMSA EMMANUEL | APC | M | ||
| 20 | NORTH WEST | TITUS TARTENGER ZAM | APC | M | |||
| 21 | SOUTH | MORO ABBA PATRICK | PDP | M | |||
| BORNO | 22 | NORTH | MOHAMMED TAHIR MONGUNO | APC | M | ||
| 23 | CENTRAL | KAKA SHEHU LAWAN | APC | M | |||
| 24 | SOUTH | MOHAMMED ALI NDUME | APC | M | |||
| CROSS RIVER | 25 | NORTH | JARIGBE A.JARIGBE | PDP | M | ||
| 26 | CENTRAL | WILLAMS ETENGE JONAH | APC | M | |||
| 27 | SOUTH | EKPENYONG ASUQUO | APC | M | |||
| DELTA | 28 | CENTRAL | DAFINONE EDE OMUEYA | APC | M | ||
| 29 | NORTH | NWOKO CHINEDU MUNIR | PDP | M | |||
| 30 | SOUTH | JOEL ONOWAKPO THOMAS EWOMAZINO | APC | M | |||
| EBONYI | 31 | NORTH | NWEBONYI ONYEKA PETER | APC | M | ||
| 32 | CENTRAL | ENGR. EZE KENNETH EMEKA (FNSE) | APC | M | |||
| 33 | SOUTH | NWEZE DAVID UMAHI | APC | M | |||
| EDO | 34 | CENTRAL | OKPEBHOLO MONDAY | APC | M | ||
| 35 | NORTH | ADAMS ALIYU OSHIOMOLE | APC | M | |||
| 36 | SOUTH | IMASUEN NEDA BERNARDS | APC | M | |||
| EKITI | 37 | NORTH | FASUYI CYRIL OLUWOLE | APC | M | ||
| 38 | CENTRAL | BAMIDELE MICHEAL OPEYEMI | APC | M | |||
| 39 | SOUTH | ADARAMODU ADEYEMI RAPHAEL | APC | M | |||
| ENUGU | 40 | EAST | M | ||||
| 41 | WEST | NGWU OSITA | PDP | M | |||
| 42 | NORTH | EZEA OKECHUKWU | LP | M | |||
| GOMBE | 43 | CENTRAL | MOHAMMED DANJUMA GOIE | APC | M | ||
| 44 | SOUTH | YARO ANTHONY SIYAKO | PDP | M | |||
| 45 | NORTH | DANKWAMBO, IBRAHIM HASSAN | PDP | M | |||
| IMO | 46 | EAST | ONYEWUCHI EZENWA FRANCIS | LP | M | ||
| 47 | WEST | IZUNASA OSITA BONAVENTURE | APC | M | |||
| 48 | NORTH | NDUBUEZE PATRICK CHIWUBA | APC | M | |||
| JIGAWA | 49 | SOUTH WEST | KHABEEB MUSTAPHA | PDP | M | ||
| 50 | NORTH WEST | ABDULHAMID MALLAM-MADORI AHMED | APC | M | |||
| 51 | NORTH WEST | HUSSAINI BABANGIDA UBA | APOC | M | |||
| KADUNA | 52 | NORTH | KHALID IBRAHIM MUSTAPHA | PDP | M | ||
| 53 | CENTAL | LAWAL ADAMU USMAN | PDP | M | |||
| 54 | SOUTH | KATUNG SUNDAY MARSHAL | PDP | M | |||
| KANO | 55 | CENTRAL | SHEKARAU IBRAHIM | NNPP | M | ||
| 56 | NORTH | BARAU I. JIBRIN | APC | M | |||
| 57 | SOUTH | KAWU SULEIMAN ABDURRAHMAN | NNPP | M | |||
| KASTINA | 58 | NORTH | NASIR SANI ZANGON DAURA | APC | M | ||
| 59 | SOUTH | DANDUSTE MUNTARI MOHAMMED | APC | M | |||
| 60 | CENTRAL | ABDULAZIZ MUSA YARADUA | APC | M | |||
| KEBBI | 61 | NORTH | |||||
| 62 | CENTRAL | ADAMU MOHAMMED MAINASARA ALIERO | PDP | M | |||
| 63 | SOUTH | MUSA GARBA | PDP | M | |||
| KOGI | 64 | CENTRAL | OHERE SADIKU ABUBAKAR | APC | M | ||
| 65 | EAST | ISAH JIBRIN | APC | M | |||
| 66 | WEST | KARIMU SUNDAY STEVE | APC | M | |||
| KWARA | 67 | NORTH | UMAR SADIQ SULEIMAN | APC | M | ||
| 68 | CENTRAL | MUSTAPHA SALIU | APC | M | |||
| 69 | SOUTH | ASHIRU OYELOLA YISA | APC | M | |||
| LAGOS | 70 | CENTRAL | SANNI WASIU ESHILOKUN | APC | M | ||
| 71 | EAST | ABIRU MUKHAIL ADETOKUNBO | APC | M | |||
| 72 | WEST | ADEBULE IDAIT OLURANTI | APC | M | |||
| NASARAWA | 73 | NORTH | AKWASHIKA GODIYA | SDP | M | ||
| 74 | WEST | ALIYU WADADA AHMED | SDP | M | |||
| 75 | SOUTH | ONAWO MOHAMMED OGOSHI | PDP | M | |||
| NIGER | 76 | EAST | MUSA MOHAMMED SANI | APC | M | ||
| 77 | NORTH | SANI | APC | M | |||
| 78 | SOUTH | JIYA PETER NDALIKALI | PDP | M | |||
| OGUN | 79 | CENTRAL | SALISU SHUAIB AFOLABI | APC | M | ||
| 80 | EAST | DANIEL JUSTUS OLUGBENGA | APC | M | |||
| 81 | WEST | ADEOLA SOLOMON OLAMILAKAN | APC | M | |||
| ONDO | 82 | NORTH | IPINSAGBA EMMANUEL OLAJIDE | APC | M | ||
| 83 | CENTRAL | ADEGBONM IRE ADENIYI AYODELE | APC | M | |||
| 84 | SOUTH | JIMOH IBRAHIM FOLORUNSHO | APC | M | |||
| OSUN | 85 | CENTRAL | FADEYI OLUWOLE OLUBIYI | PDP | M | ||
| 86 | EAST | FADAHUNSI ADENIGBA FRANCIS | PDP | M | |||
| 87 | WEST | OYEWUMI KAMORUDEEN OLALERE | PDP | M | |||
| OYO | 88 | CENTRAL | AKINTUNDE YUNUS ABIODUN | APC | M | ||
| 89 | NORTH | BUHARI ABDULFATAI | APC | M | |||
| 90 | SOUTH | ALLI SHARAFADEEN ABIODUN | APC | M | |||
| PLATEAU | 91 | SOUTH | NAPOLEON BINKAP BALI | PDP | M | ||
| 92 | CENTRAL | SUPPLEMENTARY ELECTION | |||||
| 93 | NORTH | MWADKWON SIMON DAVOU | PDP | M | |||
| RIVERS | 94 | EAST | ONYESOH ALLWELHEACHO | PDP | M | ||
| 95 | SOUTH EAST | MPIGI BAINADA | PDP | M | |||
| 96 | WEST | BANIGO IPALIBO HARRY | PDP | M | |||
| SOKOTO | 97 | EAST | SUPPLEMENTARY ELECTION | ||||
| SUPPLEMENTARY ELECTION | |||||||
| 98 | NORTH | SUPPLEMENTARY ELECTION | |||||
| 99 | SOUTH | ||||||
| TARABA | 100 | SOUTH | DAVID S.U JIMKUTA | APC | M | ||
| 101 | CENTRAL | MANU HARUNA | PDP | M | |||
| 102 | NORTH | ISA SHUAIBU LAU | PDP | M | |||
| YOBA | 103 | EAST | ALHAJI IBRAHIM GAIDAM | APC | M | ||
| 104 | NORTH | AHMAD IBRAHIM LAWAN | APC | M | |||
| 105 | SOUTH | SUPPLEMENTARY ELECTION | |||||
| ZAMFARA | 106 | NORTH | YA’U SAHABI ALHAJI | APC | M | ||
| 107 | CENTRAL | SUPPLENTARY ELECTION | |||||
| 108 | WEST | ABUBAKAR ABDUL’AZIZ YARI | APC | M | |||
| FCT | 109 | FCT | KINGIBE IRETI HEEBAH | LP | F | ||
| STATE | SN | CONSTITUENCY | CANDIDATE | PARTY | GENDER | REMARKS |
|---|---|---|---|---|---|---|
| ABIA | 1 | ABA NORTH/ABA SOUTH | EMEKA SUNDAY NNAMANI | LP | M | |
| 8 | AROCHUKWU/OHAFIA | |||||
| 2 | IBE OKWARA OSONWA | LP | M | |||
| BENDE | ||||||
| 3 | BENJAMIN OKEZIE KALU | APC | M | |||
| IKWUANO/UMUAHIA | ||||||
| 4 | NORTH/UMUAHIA | AGUOCHA, OBINNA | LP | M | ||
| ISIALA NGWA NORTH/ | ||||||
| 5 | SOUTH | ONWUSIBE GINGER OBINNA | LP | M | ||
| ISUIKWUATO/ UMUNEOCHI | ||||||
| 6 | OGAH AMOBI GODWIN | LP | M | |||
| OBINGWA/ OSISIOMA/ | ||||||
| UGWUNAGBO | ||||||
| 7 | ALOZIE MUNACHIM IKECHI | LP | M | |||
| UKWA EAST/ UKWA WEST | ||||||
| 8 | NKWONTA CHRIS | PDP | M | |||
| ADAMAWA | 9 | DEMSA/ LAMURDE/ NUMAN | KWAMOTI BITRUS LAORI | PDP | M | |
| 8 | ||||||
| FUFORE/ SONG | ||||||
| 10 | ALIYU WAKILI BOYA | APC | M | |||
| GANYE/ JAJA/ MAYO/ BELWA/ TOUNGO | ||||||
| 11 | MOHAMMED INUWA BASSI | PDP | M | |||
| YOLA NORTH/ YOLA SOUTH/ GIREI | ||||||
| 12 | GOMBI/ HONG | MOHAMMED SALIHU | PDP | M | ||
| GUYUK/ SHELLENG | ||||||
| 13 | JAMES SHUAIBU BARKA | PDP | M | |||
| MADAGALI/ MICHIKA | ||||||
| 14 | KOBIS ARI THIMNU | PDP | M | |||
| MAIHA/ MUBI NORTH/ MUBI SOUTH | ||||||
| 15 | ZAKARIA DAUDA NYAMPA | PDP | M | |||
| 16 | JINGI RUFA’I | PDP | M | |||
| AKWA IBOM | 17 | ABAK/ETIM/ EKPO/IKA | SUPPLEMENTARY | |||
| 10 | ELECTION | |||||
| 18 | EKET/ ESIT/ IBENO/ ONNA | ETTEH OKPOLUPM IKPONG | PDP | M | ||
| IKOT EKPENE/ ESSIEN UDIM/ OBOT AKARA | PATRICK UMOH | |||||
| 19 | APC | M | ||||
| ETINAN/ NSIT IBOM/ NSIT UBIUM | ||||||
| EKPO PAUL ASUQUO | ||||||
| 20 | UYO/ URUAN/ NSIT ATAI/ ASUTAN/ IBESIKO | PDP | M | |||
| ITU/ IBIONO IBOM | ESSET MARK UDO | |||||
| 21 | PDP | M | ||||
| IKONO/ INI | ||||||
| OKON IME BASSEY | ||||||
| 22 | PDP | M | ||||
| IKOT ABASI/ MKPAT ENINI/ EASTERN OBOLO | ||||||
| 23 | SUPPLEMENTARY | |||||
| ELECTION | ||||||
| MBO/ OKOBO/ ORON/ UDUNG UKO/ URUE | ODUDOH UDUAK ALPHINSUS | |||||
| 24 | PDP | M | ||||
| UKANAFUN/ ORUK ANAM | ||||||
| ESIN MARTINS ETIM | ||||||
| 25 | PDP | M | ||||
| IDEM UNYIME JOSIAH | ||||||
| 26 | PDP | M | ||||
| ANAMBRA | 27 | AGUATA | OKAFOR DOMINIC IFEANYI | APGA | M | |
| 11 | ||||||
| ANIEJWE PETER UDOGALANYA | ||||||
| 28 | ANAMBRA EAST/ ANAMBRA WEST | LP | M | |||
| OROGBO OBIAGELI | ||||||
| AWKA NORTH/ AWKA SOUTH | ||||||
| 29 | LP | F | ||||
| IDEMILI NORTH/ IDEMILI SOUTH | OKONKWO UCHENNA HARRIS | |||||
| 30 | IHIALA | AGBODIKE PASCAL A. | LP | M | ||
| NJIKOKA/ DUMUKOFIA/ ANAOCHA | OZODINOBI GEORGE IBEZIMAKO | |||||
| 31 | APGA | M | ||||
| NNEWI NORTH/ NNEWI SOUTH/ EKWUSIGO | ||||||
| 32 | ELEODIMMUO UCHENNA CLEMENT NWACHUKWU | LP | M | |||
| OGBARU | ||||||
| 33 | APGA | M | ||||
| ONITSHA NORTH/ ONITSHA SOUTH | EMEKA IDU GODWIN OBIAJULU | |||||
| ORUMBA NORTH/ ORUMBA SOUTH | NNABUIFE CHINWE CLARA | |||||
| 34 | SUPPLEMENTRY | |||||
| OYI/ AYAMELUM | GWACHAM MAUREEN CHINWE | ELECTION | ||||
| 35 | LP | M | ||||
| 36 | YPP | F | ||||
| 37 | APGA | F | ||||
| BAUCHI | 38 | ALKALERI/ KIRFI | KABIRU YUSUF ALHAJI | APC | M | |
| 12 | ||||||
| 39 | BAUCH | ALIYU AMINU GARU | PDP | M | ||
| 40 | BOGORO/ DASS/ TAFAWA BALEWA | LEKO JAFARU GAMBO | APC | M | ||
| DARAZO/ GANJUMA | ||||||
| 41 | MANSUR MANU SORO | PDP | M | |||
| GAMAWA | ||||||
| 42 | ADAMU IBRAHIM GAMAWA | APC | M | |||
| SHIRA/ GIADE | SANI IBRAHIM TANKO | |||||
| 43 | PDP | M | ||||
| JAMA’ARE/ ITAS-GADAU | RABILU BALA | |||||
| 44 | APC | M | ||||
| KATAGUM | ||||||
| AUWALU ABDU GWALABE | ||||||
| 45 | PDP | M | ||||
| MISAU/ DAMBAM | ALIYU BAPPA MISAU | |||||
| 46 | NINGI/ WARJI | HASHIMU ADAMU | PDP | M | ||
| 47 | TORO | DABO ISMAILA HARUNA | PDP | M | ||
| 48 | ZAKI | MUHAMMED DAN ABBA SHEHU | APC | M | ||
| 49 | PDP | M | ||||
| BAYELSA | 50 | BRASS/ NEMBE | EBIKAKE MARIE ENENIMIETE | PDP | F | |
| 5 | ||||||
| AGBEDI YEITIEMONE FREDRICK | ||||||
| 51 | EKEREMOR/ SAGBAMA | PDP | M | |||
| OBUKU ABONSIZIBE OFORJI | ||||||
| 52 | YENAGOA/ KOLOKUMA OPOKUMA | OBORDOR MITEMA | PDP | M | ||
| OGBIA | ||||||
| 53 | PDP | M | ||||
| SOUTHERN IJAW | ||||||
| 54 | SUPPLEMENTRY | |||||
| ELECTION | ||||||
| BENUE | 55 | ADO/ OGBADIGBO/ OKPOKWU | PHILIP AGBESE | APC | M | |
| 11 | ||||||
| APA/ AGATU | ||||||
| 56 | OJEMA OJOTU | PDP | M | |||
| BURUKU | ||||||
| 57 | SEKAV DZUA IYORTYOM | APC | M | |||
| GBOKO/ TARKA | ||||||
| 58 | AKUME REGINA | APC | F | |||
| GUMA/ MAKURDI | ||||||
| 59 | TARKIGHIR D. DICKSON | APC | M | |||
| GWER EAST/ GWER WEST | ||||||
| 60 | AUSTIN ASEMA ACHADO | APC | M | |||
| KATSINA ALA/ UKUM/ LOGO | ||||||
| SOLOMON WOMBO | ||||||
| 61 | KONSHISHA/ VANDEIKYA | APC | M | |||
| KWANDE/ USHONGO | SESOO IKPAGHER | |||||
| 62 | APC | M | ||||
| OJU/ OBI | ||||||
| TERSEER UGBOR | ||||||
| 63 | OTUKPO/ OHIMINI | APC | M | |||
| OGEWU DAVID AGADA | ||||||
| 64 | APC | M | ||||
| ONUH ONYECHE BLESSING | ||||||
| 65 | APC | F | ||||
| BORNO | 66 | KUKAMA/ MOBBAR/ ABADAM/ GUZAMALA | GANA MALLAM BUKAR | APC | M | |
| 10 | ||||||
| ASKIRA-UBA/HAWUL | ||||||
| 67 | MIDALA USMAN BALAMI | PDP | M | |||
| BAMA/ NGALA/ KALA-BALGE | ZAINAB GIMBA | |||||
| 68 | APC | F | ||||
| BIU/ KWAYA-KUSAR/ SHANI/ BAYO | ||||||
| ALIYU MUKTAR BETARA | ||||||
| 69 | DAMBOA/ GWOZA CHIBOK | APC | M | |||
| DIKWA/ MAFA/ KONDUGA | JAHA AHMADU USMAN | |||||
| 70 | APC | M | ||||
| JERE | ||||||
| MOHAMMED IBRAHIM BUKAR | ||||||
| 71 | KAGA/ GUBIO/ MAGUMERI | APC | M | |||
| SATOMI ALHAJI AHMAD | ||||||
| MAIDUGURI METROPOLITIAN | ||||||
| 72 | USMAN ZANNAH | APC | M | |||
| MONGUNO/ NGANZAI/ MARTE | ||||||
| 73 | APC | M | ||||
| RAHIS ABDULKADIR | ||||||
| 74 | APC | M | ||||
| BUKAR TALBA | ||||||
| 75 | APC | M | ||||
| CROSS | 76 | YAKURR/ ABI | EGBONA ALEX EGBONA | APC | M | |
| RIVER | ||||||
| 8 | 77 | AKAMKPA/ BIASE | INYANG EMIL LEMIKE | APC | M | |
| 78 | CALABER SOUTH/ AKPABUYO/ BAKASSI | BASSEY JOSEPH | APC | M | ||
| OBANLIKU/ OBUDU/ BEKWARA | ||||||
| 79 | PETER AKPANKE | PDP | M | |||
| IKOM/ BOKI | ||||||
| 80 | CALABER MUNICIPAL/ ODUKPANI | ABANG VICTOR BISONG | APC | M | ||
| 81 | OBUBRA/ ETUNG | AKIBA BASSEY EKPENYONG | LP | M | ||
| OGOJA/ YALA | IROM ETABA MICHEAL | |||||
| 82 | APC | M | ||||
| OFFIONG GODWIN ODEY EKPO | ||||||
| 83 | PDP | M | ||||
| DELTA | 84 | ANIOCHA NORTH/ ANIOCHA SOUTH | OKOLIE NGOZI LAWREANCE | LP | M | |
| 10 | ||||||
| BOMADI/ PATANI | MUTU NICHOLAS EBOMO | |||||
| 85 | PDP | M | ||||
| PONDI JULIUS GBABOJOR | ||||||
| BURUTU | ||||||
| 86 | IBORI-SUENU ERHIATAKE | PDP | M | |||
| ETHIOPE EAST/ ETHIOPE WEST | NWOKOLO VICTOR ONYEMEACHI | |||||
| 87 | PDP | F | ||||
| IKA NORTH/ IKA SOUTH | UKODHIKO AJIROGHENE JONATHAN | |||||
| 88 | EZECHI NNAMDI | PDP | M | |||
| ISOKO NORTH/ ISOKO SOUTH | ||||||
| 89 | NDOKWA EAST/ NDOKWA WEST/ UKWUANI | PDP | M | |||
| ETANABENE BENEDICT | ||||||
| OKPE/ SAPELE/ UVWIE | ||||||
| 90 | WAIVE EJIROGHENE FRANCIS | PDP | M | |||
| UGHELLI NORTH/ UGHELLI SOUTH/ UDU | ||||||
| THOMAS EREYITOMI | ||||||
| WARRI NORTH/ WARRI SOUTH/ WARRI SOUTH WEST | ||||||
| 91 | LP | |||||
| 92 | APC | M | ||||
| 93 | PDP | M | ||||
| EBONYI | 94 | ABAKILIKI/ IZZI | HON. UGURU EMMANUEL | APC | M | |
| 6 | ||||||
| IGARIWEY IDUMA ENWO | ||||||
| 95 | AFIKPO NORTH/ AFIKPO SOUTH | PDP | M | |||
| EZE NWACHUKWU EZE | ||||||
| EBONYI/ OHAUKWU | ||||||
| 96 | APC | M | ||||
| EZZA NORTH/ ISHIELU | ||||||
| 97 | SUPPLEMENTRY ELECTION | |||||
| OGAH N. CHINEDU | ||||||
| EZZA SOUTH/ IKWO | ||||||
| 98 | OSI KAMA NKEMKANMA St. ANDY | APC | M | |||
| IVO/ OHAOZARA/ ONICHA | ||||||
| 99 | LP | M | ||||
| EDO | 100 | AKOKO EDO | AKPATASON OHIOZOJEH PETER | APC | M | |
| 9 | ||||||
| OMURUYI MURPHY OSARO | ||||||
| 101 | EGOR/ IKPOBA OKHA | LP | M | |||
| 102 | ESAN CENTRAL/ ESAN WEST/ IGUBEN | SUPPLEMENTRY | ||||
| OKOJIE HENRY ODIANOSEN | ELECTION | |||||
| ESAN NORTH EAST/ ESAN SOUTH EAST | ||||||
| 103 | HON. DEKERI SUNDAY ANAMERO | APC | M | |||
| ETSAKO CENTRAL/ ETSAKO EAST/ ETSAKO WEST | ||||||
| 104 | OREDO | IYAWE ESOSA | APC | M | ||
| ORHIONMWON/ UHUNMWODE | ||||||
| 105 | OVIA NORTH EAST/ OVIA SOUTH WEST | LP | M | |||
| IDAHOSA DENNIS | ||||||
| 106 | OWAN EAST/ OWAN WEST | SUPPLEMENTRY ELECTION | ||||
| IHONVBERE OMOZUANVBO JULIUS | ||||||
| 107 | APC | M | ||||
| 108 | APC | M | ||||
| EKITI | 109 | ADO EKITI/ IREPODUN IFELODUN | FATOBA OLUSOLA STEVE GBADURA | APC | M | |
| 6 | ||||||
| IJERO/ EKITI WEST/ EFON | OMOLEYE ABIODUN FRANCIS | |||||
| 110 | APC | M | ||||
| EKITI SOUTH WEST/ IKERE/ ISE ORUN | OJUAWO RUFUS ADENIYI | |||||
| 111 | GBONYIN/ EKITI EAST/ EMURE | BAMISILE OLUFEMI RICHARD | APC | M | ||
| IDO/ OSI/ MOBA/ ILEJEMEJE | KOLAWOLE DAVIDSON AKINLAYO | |||||
| 112 | APC | M | ||||
| IKOLE/ OYE | ROTIMI AKINTUNDE OLUWASEUN | |||||
| 113 | APC | M | ||||
| 114 | APC | M | ||||
| ENUGU | 115 | ANINRI/ AWGU/ OJI RIVERS | CHIJOKE STANISLAUS OKEREKE | LP | M | COURT ORDER |
| 8 | ||||||
| ENUGU EAST/ ISI-UZO | NNAMCHI PAUL SUNDAY | |||||
| 116 | LP | |||||
| ATU CHIMAOBI SAM | ||||||
| ENUGU NORTH/ ENUGU SOUTH | ||||||
| 117 | LP | M | ||||
| EZEAGU/ UDI | HON. BARR. SUNDAY CYRIACUS UMEHA | |||||
| 118 | NWODO STAINLESS CHIJOKE | LP | M | |||
| IGBO-ETITI/ UZO-UWANI | ||||||
| DENNIS NNAMDI AGBO | ||||||
| 119 | IGBO-EZE NORTH/ UDENU | LP | M | |||
| NKANU EAST/ NKANU WEST | NNAJI NNOLIM JOHN | |||||
| 120 | LP | M | ||||
| NSUKKA/ IGBO-EZE SOUTH | ||||||
| OBETTA MARK CHIDI | ||||||
| 121 | PDP | M | ||||
| 122 | LP | M | ||||
| GOMBE | 123 | AKKO | USMAN A. BELLO KUMO | APC | M | |
| 6 | ||||||
| 124 | BALANGA/ BILLIRI | ISA ALI J. C | PDP | M | ||
| 125 | DUKKU/NAFADA | ABDULLAHI EL-RASHEED | PDP | M | ||
| 126 | GOMBE/ KWAMI/ FUNAKAYE | YAYA BAUCHI TONGO | PDP | M | ||
| KALTUNGO/ SHONGOM | ||||||
| 127 | YAMALTU/ DEBA | OBED PAUL SHEHU | PDP | M | ||
| 128 | GARBA INUWA | PDP | M | |||
| IMO | 129 | ABO-MBAISE/ NGOR OKPALA | NWOGU MATTEW | LP | M | |
| 10 | ||||||
| AHIAZU MBAISE/ EZINIHITTE | ||||||
| 130 | CHINEDU EMEKA M. | PDP | M | |||
| EHIME MBANO/ IHITE-UBOMA/ OBOWO | ||||||
| 131 | IDEATO NORTH/ IDEATO SOUTH | OKEKE JONAS ONWUEGBUCHULAM | PDP | M | ||
| IKEDURU/ MBAITOLI | IKEAGWUNOM ONYINYE U.M | |||||
| 132 | PDP | M | ||||
| ISIALA MBANO/ OKIGWE/ ONUIMO | ||||||
| 133 | SUPPLEMENTRY ELECTION | |||||
| ISU/ NJABA/ NKWERE/ NWANGELE | ONUOHA MIRIAM ODINAKA | |||||
| 134 | OGUTA/ OHAJI-EGBEMA/ ORU WEST | APC | F | |||
| ORU EAST/ ORSU/ ORLU | SUPPLEMENTRY ELECTION | |||||
| 135 | DIBIAGWU EUGENE OKECHUKWU | |||||
| OWERRI MUNICIPAL/ OWERRI NORTH/ OWERRI WEST | ||||||
| NWACHUKWU CANIC MOORE CHUKWUGOZIE | ||||||
| 136 | APC | M | ||||
| OKERE, TOCHUKWU CHINEDU | ||||||
| 137 | APC | M | ||||
| 138 | LP | M | ||||
| JIGAWA | 139 | BABURA/ GARKI | ISA DOGONYARO | APC | M | |
| 11 | ||||||
| 140 | BIRNIN KUDU/ BUJI | ADAMU YAKUBU | PDP | M | ||
| 141 | BIRINWA/ GURI/ KIRI/ KASAMA | FULATA ABUBAKAR HASSAN | APC | M | ||
| DUTSE/ KIYAMA | MADAWAKI DAHIRU | |||||
| 142 | PDP | M | ||||
| GUMEL/ MAIGATARI/ SULE TANKARKAR/ GAGARAWA | ||||||
| 143 | GWARAM | SUPPLEMENTRY ELECTION | ||||
| KAZAURE/ RONI/ GWIWA/ YANKWASHI | ||||||
| YUSUF SHITTU GALAMBI | ||||||
| 144 | HADEJIA/ KAFIN HAUSA/ AUYO | NNPP | M | |||
| MURTAR MUHAMMAD | ||||||
| 145 | JAHUN/ MIGA | APC | M | |||
| MALLAM MADORI/ KAUGAMA | IBRAHIM AUYO USMAN | |||||
| 146 | APC | M | ||||
| RINGIM/ TAURA | ||||||
| YUSUF SAIDU MIGA | ||||||
| 147 | APC | M | ||||
| ABUBAKAR MAKKI YALLEMAN | ||||||
| 148 | APC | M | ||||
| SAAD WADA TAURA | ||||||
| 149 | APC | M | ||||
| KADUNA | 150 | BIRNIN GWARI/ GIWA | ZUBAIRU BASHIR USMAN | APC | M | |
| 16 | ||||||
| 151 | CHIKUN/ KAJURU | EKENE ABUBAKAR ADAMS | LP | M | ||
| JALLO HUSSAINI MOHAMMED | ||||||
| 152 | IGABI | PDP | M | |||
| ALIYU MUSTAPHA ABDULLAHI | ||||||
| 153 | IKARA/ KUBAU | MAGAJI AMOS GWAMINA ABEL | PDP | M | ||
| AMOS DANIEL | ||||||
| 154 | JABA/ ZANGON KATAF | PDP | M | |||
| UMAR DAVID | ||||||
| 155 | JEMA’A/ SANGA | EL-RUFAI MOHAMMED BELLO | PDP | M | ||
| 156 | KACHIA/ KAGARKO | ABDULKARIM HUSSAINI AHMED | PDP | M | ||
| 157 | KADUNA NORTH | MATHEW DONATUS KUZALIO | APC | M | ||
| YUSUF BASHIR | ||||||
| 158 | KADUNA SOUTH | PDP | M | |||
| MUNIR AHMED MOHAMMED | ||||||
| 159 | KAURA | AJILO UMAR SHEHU | LP | M | ||
| ABDULLAHI SADIQ ANGO | ||||||
| 160 | KAURU | PDP | M | |||
| YAHAYA SULEIMAN RICHIFA | ||||||
| 161 | LERE | APC | M | |||
| TAJUDEEN ABBAS | ||||||
| 162 | MAKARFI/ KUDAN | PDP | M | |||
| 163 | SABON GARI | PDP | M | |||
| 164 | SOBA | PDP | M | |||
| 165 | ZARIA | APC | M | |||
| KANO | 166 | ALABSU/ GAYA/ AJINGI | MUSTAPHA TIJJANI GHALI | NNPP | M | |
| 24 | ||||||
| JIBRIL ABDULMUMIN | ||||||
| 167 | BEBEJI/ KIRU | NNPP | M | |||
| KABIR ABUBAKAR ABUBAKAR | ||||||
| 168 | BICHI | APC | M | |||
| MADAKI ALIYU SANI | ||||||
| 169 | DALA | IBRAHIM ENGR HAMISU | NNPP | M | ||
| 170 | DAMBATTA/MAKODA | ABDULKADIR TIJJANI JOBE | APC | M | ||
| 171 | DAWAKIN TOFA/ TOFA RIMIN GADO | HASSAN MOHAMMED DANJUMA | NNPP | M | ||
| DAWAKIN-KUDU/ WARAWA | ||||||
| 172 | NNPP | M | ||||
| DOGUWA/ TUDUN WADA | ||||||
| 173 | DECLARATION MADE UNDER DURESS | |||||
| FAGGE | ||||||
